Ways to book Quarry House
We are listed on the following booking sites. Click on the logo to go to the booking page and to check availability.
You can also book with us directly and save around 15%.
We accept payment by bank transfer, or PayPal for a small additional fee.
See our rates below and contact us for any queries and to arrange a booking.


Quarry House booking rates (2026)
The rates below are quoted for a maximum of 8 guests. Additional guests are charged at £25pppn. Pets are welcome at Quarry House, if notified beforehand, and are charged at £25/pet up to a maximum of 3 pets.
| Dates | Weekend Fri-Mon | Midweek Mon-Fri | Full Week Fri-Fri / Mon-Mon |
| 1 Jan to 13 Feb | £1,125 | £1,125 | £1,890 |
| 13 Feb to 23 Feb | £1,275 | £1,275 | £2,220 |
| 23 Feb to 16 Mar | £1,125 | £1,125 | £1,890 |
| 16 Mar 19 Apr | £1,425 | £1,425 | £2,280 |
| 19 Apr to 1 May | £1,125 | £1,125 | £1,890 |
| 1 May to 4 May | £1,425 | – | – |
| 4 May to 22 May | £1,275 | £1,275 | £2,220 |
| 22 May to 29 May | £1,425 | £1,425 | £2,280 |
| 29 May to 17 Jul | £1,275 | £1,275 | £2,220 |
| 17 Jul to 31 Aug | £1,425 | £1,425 | £2,280 |
| 31 Aug to 28 Sep | £1,275 | £1,275 | £2,220 |
| 28 Sep to 23 Oct | £1,125 | £1,125 | £1,890 |
| 23 Oct to 2 Nov | £1,425 | £1,425 | £2,280 |
| 2 Nov to 21 Dec | £1,125 | £1,125 | £1,890 |
| 21 Dec to 28 Dec | – | – | £3,025 |
| 28 Dec to 3 Jan | – | – | £2,625 (6 nights) |
